| Style of Case: | Case Number: | Appeal Type: | Result: | Year: | Author: | More Info: |
| Adams v. The State | S09a1998 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Adams v. The State | S09g1927 | Certiorari | Affirm (5 - 2 decision) | 2010 | Carley | See Details |
| Alford v. The State | S10a0062 | Direct Appeal | Reverse (6 - 1 decision) | 2010 | Thompson | See Details |
| Allen v. The State | S09a1800 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Allen v. The State | S10a1301 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| American International South Insurance Company v. Floyd | S09g1876 | Certiorari | Reverse (5 - 2 decision) | 2010 | Melton | See Details |
| American Lien Fund LLC v. Dixon et al. | S09a1602 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Anthony et al. v. American General Finance Services, Inc., F/K/A American General Finance, Inc. et al. | S10q0203 | Certified Question | Other (4 - 3 decision) | 2010 | Nahmias | See Details |
| Anthony et al. v. Gator Cochran Construction, Inc. | S09g1912 | Certiorari | Reverse (7 - 0 decision) | 2010 | Hines | See Details |
| Armour v. Holcombe et al. | S10f0946 | Family Law Pilot Project | Reverse (7 - 0 decision) | 2010 | Hines | See Details |
| Armstrong v. The State | S09a1697 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Arnold v. The State | S09a1382 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Atlanta Oculoplastic Surgery, P.C., d/b/a Oculus v. Nestlehutt et al. | S09a1432 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Autrey v. Autrey | S10f1806 | Family Law Pilot Project | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Baker v. Wellstar Health Systems, d/b/a Wellstar Kennestone Hospital Et Al. | S10a0994 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Hunstein | See Details |
| Ball v. The State | S09a1469 | Direct Appeal | Other (7 - 0 decision) | 2010 | Benham | See Details |
| Bankston v. Lachman | S09f1706 | Family Law Pilot Project | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Barnes v. The State | S10a0323 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Barrow, Warden v. Barker | S10a0611 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Carley | See Details |
| Bell v. The State | S10a0173 | Direct Appeal | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Nahmias | See Details |
| Benbow v. The State | S10a1137 | Direct Appeal | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Hines | See Details |
| Blevins v. Dade County Board of Tax Assessors | S10a1083 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Nahmias | See Details |
| Boddie v. Daniels | S10a1821 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Carley | See Details |
| Body of Christ Overcoming Church of God, Inc. v. Brinson | S10a0392 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Nahmias | See Details |
| Bowie v. The State | S10a0050 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Braley v. City of Forest Park | S09a1799 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Branchfield v. The State | S10a1201 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| Bridges v. The State | S09a1801 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| Brock v. Yale Morgage Corporation et al. | S10a0950 | Direct Appeal | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Hunstein | See Details |
| Broda v. Dziwura | S09g1218 | Certiorari | Reverse (7 - 0 decision) | 2010 | Benham | See Details |
| Brogdon v. The State | S09g2058 | Certiorari | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Brookfield Country Club, Inc. v. St. James-Brookfield, LLC | S09g2081 | Certiorari | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Broughton v. Douglas County Board Of Elections Et Al. (Also S09a1446) | S09a1445 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Brown v. The State | S10a1315 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Brown v. The State | S10a1280 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Brown v. The State (also s10a1333) | S10a1332 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Brown, Warden v. Baskin | S09a1956 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Burchard, Exr. v. Corrington, Caveator et al. | S10a0941 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| Cannon v. The State | S10a1005 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Canty v. The State | S09g1465 | Certiorari | Reverse (7 - 0 decision) | 2010 | Melton | See Details |
| Cardinal Robotics, Inc. v. Moody, Exr. | S09a1413 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Channell et al. v. Houston | S10a0256 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Childs v. The State | S10a0497 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Nahmias | See Details |
| City of Hoschton et al. v. Horizon Communities, LLC et al. | S10a1107 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Cook v. Smith et al. | S10a0831 | Direct Appeal | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Melton | See Details |
| Cook v. The State | S09a1649 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Cooper v. The State | S10a1053 | Direct Appeal | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Benham | See Details |
| Covington Square Associates, LLC v. Ingles Markets, Inc. | S10g0459 | Certiorari | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Carley | See Details |
| Cowart et al. v. Widener et al. | S09g1177 | Certiorari | Affirm (4 - 3 decision) | 2010 | Nahmias | See Details |
| Cutrer v. The State | S10a0324 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Danbert et al. v. North Georgia Land Ventures LLC et al. | S10a0563 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Darroch v. Willis | S09a1623 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Nahmias | See Details |
| Davis v. Davis | S10a2070 | Direct Appeal | Other (7 - 0 decision) | 2010 | Nahmias | See Details |
| Davis v. Dunn | S09a2056 | Direct Appeal | Affirm (5 - 2 decision) | 2010 | Melton | See Details |
| Davis v. The State | S10a0254 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Davis v. The State | S10a0154 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Deen et al. v. Stevens et al. | S10a0258 | Direct Appeal | Affirm (5 - 2 decision) | 2010 | Nahmias | See Details |
| Dekalb County v. Perdue et al. | S09a2016 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Demery v. The State | S10a1189 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Denton v. The State | S09a1878 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Deryke, Admr. v. Teets | S10a0710 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Hines | See Details |
| Devega v. The State | S09a2064 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Dixon v. The State | S09g1130 | Certiorari | Reverse (7 - 0 decision) | 2010 | Nahmias | See Details |
| Dockery v. The State | S10a0326 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Donald v. The State | S10a1118 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Melton | See Details |
| Drake v. The State | S10a1207 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Dupree v. Dupree | S10f0516 | Family Law Pilot Project | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Nahmias | See Details |
| Durrence v. The State | S10a0608 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Dyer v. The State (also S10a0709, Rozier v. The State)
| S10a0276 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| E.I. Dupont De Nemours & Company v. Waters et al. | S09g1928 | Certiorari | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Melton | See Details |
| East Georgia Land and Development Company, Llc v. Baker Et Al. | S09a1935 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Edwards v. The State | S11a0448 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Per Curiam | See Details |
| Ellis v. Ellis | S09f1798 | Family Law Pilot Project | Affirm (4 - 3 decision) | 2010 | Melton | See Details |
| Ellis v. The State | S10a0157 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Fair v. The State (Also S10a1035) | S10a1034 | Direct Appeal | Part Affirm, Part Reverse (5 - 2 decision) | 2010 | Melton | See Details |
| Fidelity National Title Insurance Company et al. v. Keyingham Investments, LLC, et al. | S09g1783 | Certiorari | Affirm (7 - 0 decision) | 2010 | Nahmias | See Details |
| Flint v. The State | S09h1936 | Habeas Corpus | Other (7 - 0 decision) | 2010 | Thompson | See Details |
| Flint v. The State | S10a1093 | Direct Appeal | Affirm (5 - 2 decision) | 2010 | Per Curiam | See Details |
| Foster v. The State | S10a1004 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Foxworthy, Inc. v. Ferdinand, Comr. | S10a2048 | | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Thompson | See Details |
| Frazer, Warden v. Mathis | S09a1458 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Hines | See Details |
| Fulton County Taxpayers Foundation, Inc. et al. v. Ga Public Service Commission et al.
| S10a1217 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Futch v. The State | S09a1544 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Galvin v. Galvin | S10a1104 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Garrett v. The State | S10a1552 | | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Gasses v. City of Riverdale et al. | S10a1113 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Georgia State Licensing Board For Residential And General Contractors v. Allen et al. | S09a1831 | Direct Appeal | Other (4 - 3 decision) | 2010 | Hines | See Details |
| Glass Systems, Inc. v. Georgia Power Company | S10a0801 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Gliemmo et al. v. Cousineau et al. | S09a1807 | Direct Appeal | Affirm (4 - 3 decision) | 2010 | Carley | See Details |
| Gonzalez v. Crocket, F/K/A Gonzalez | S10a0452 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Grammens v. Dollar et al. | S09g0510 | Certiorari | Reverse (4 - 3 decision) | 2010 | Benham | See Details |
| Greeson v. The State | S10a0780 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Per Curiam | See Details |
| Guyse v. The State | S09a1903 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Nahmias | See Details |
| Guzman v. The State | S10a0739 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Hall v. The State | S09a1468 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Hall v. The State | S10a0692 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Hall, Warden v. Lance (Also S09x1538) | S09a1536 | Direct Appeal | Other (6 - 0 decision) | 2010 | Hunstein | See Details |
| Hall, Warden v. Lewis | S09a1862 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Carley | See Details |
| Hamilton v. The State | S09a1757 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Hatcher v. The State | S09a1856 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Haynes v. The State | S10a0529 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Heard v. The State | S10a0866 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Henderson v. Hunter, Judge | S10a0075 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Henderson, Warden v. Hames | S10a0363 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Nahmias | See Details |
| Herrera v. The State | S10a1030 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Herrin v. Herrin | S10a0384 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Hines | See Details |
| Hicks v. Heard | S09g1508 | Certiorari | Affirm (4 - 3 decision) | 2010 | Melton | See Details |
| Hicks v. The State | S10a0177 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Higginbotham v. The State | S10a0462 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Hightower v. The State (also S10a0589) | S10a0383 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Hilton v. The State | S10a1235 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Nahmias | See Details |
| HNTB Georgia, Inc. v. Hamilton-King, Admrx., et al. (Also S09g1224) | S09g1219 | Certiorari | Reverse (7 - 0 decision) | 2010 | Thompson | See Details |
| Hogsed v. The State | S10a0599 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Holland v. Holland | S10a1158 | Direct Appeal | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Nahmias | See Details |
| Hollie v. The State | S09g1578 | Certiorari | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Hollins v. The State | S10a0638 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| Holloway v. Holloway | S10f1417 | Family Law Pilot Project | Reverse (7 - 0 decision) | 2010 | Melton | See Details |
| Holmes et al. V. Grubman et al. | S09q1585 | Certified Question | Other (7 - 0 decision) | 2010 | Carley | See Details |
| Holmes v. Roberson-Holmes | S10f0130 | Family Law Pilot Project | Affirm (5 - 2 decision) | 2010 | Hines | See Details |
| Hood v. Todd | S10a0131 | Direct Appeal | Reverse (5 - 2 decision) | 2010 | Hunstein | See Details |
| Horton v. Horton | S10f0827 | Family Law Pilot Project | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| Horton v. Johnson, Superintendent of Elections | S10a1770 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Houston County v. Harrell | S09g2004 | Certiorari | Reverse (7 - 0 decision) | 2010 | Hines | See Details |
| Huckabee v. The State | S10a0239 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Huff, Tax Commr. v. Harpagon Company, LLC | S09g0990 | Certiorari | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Hunstein | See Details |
| Humphreys v. The State | S09p1428 | Death Penalty | Affirm (6 - 0 decision) | 2010 | Nahmias | See Details |
| Hutchison v. Jarriel, Warden | S10a0059 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Nahmias | See Details |
| In Re N.A.U.E., A Child | S10a1109 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Nahmias | See Details |
| In the Matter of Benjamin Lanier Bagwell | S10y0411 | Attorney Discipline | Other (6 - 1 decision) | 2010 | Per Curiam | See Details |
| In the Matter of Benjamin S. Eichholz | S10y1139 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Carl Wright | S11y0150 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In the Matter of Charles Philip Giallanza | S10y0962 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Clark Jones-Lewis | S10y1243 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Clifford E. Hardwick IV | S10y1759 | Attorney Discipline | Other (5 - 2 decision) | 2010 | Per Curiam | See Details |
| In the Matter of Craig Steven Mathis | S10y0809 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of David Harrison Smith II | S10y1401 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of Deborah K. Rice | S10y0685 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Denise F. Hemmann | S10y1067 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Derrick Alexander Pope | S09y1539 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Derrick L. Wallace (also S10y0821, S10y0822) | S10y0819 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Donald Keith Knight, Jr. | S10y1277 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Felicia P. Rowe (also s10y1736-1740) | S10y1735 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of Frederick A. Gardner | S10y0690 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Gary Allen Moss | S10y0590 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Gary Gilbert Guichard | S10y0388 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of H. Owen Maddux | S10y0811 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Howard Geoffrey Slade | S10y0332 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In the Matter of Ike A. Hudson | S10y0618 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Iyabo Onipede | S10y2043 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Jay Harvey Morrey (also s10y1529) | S10y1528 | Attorney Discipline | Other (6 - 1 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Jefferson Lee Adams (also s10y1321) | S10y1320 | Attorney Discipline | Other (6 - 1 decision) | 2010 | Per Curiam | See Details |
| In the Matter of Jeffrey Brooks Kent | S10y0727 | Direct Appeal | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Jeffrey G. Gilley | S10y1473 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Jeffrey L. Levine | S10y1427 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Jeffrey Scott Denny | S10y0807 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Jennifer Rebecca Dolezal (Also s11y0040) | S11y0039 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In the Matter of John M. B. Lewis IV | S10y0868 | Direct Appeal | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Karen P. Cleaver-Bascombe | S10y1769 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Karen T. White | S10y0995 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In the Matter of Kindall Grant | S10y0997 | Direct Appeal | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Kota Chalfant Suttle | S10y1548 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Lea Lange London | S10y0528 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In the Matter of Lea Lange London | S10y1264 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Leighton Reid Berry, Jr. | S10y1716 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Marcea O'Brien-Carriman | S09y2049 | Attorney Discipline | Other (6 - 1 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of Marcus L. Vickers | S10y0229 | Attorney Discipline | Other (6 - 0 decision) | 2010 | Per Curiam | See Details |
| In the Matter of Marcus Stan Ballew | S10y0213 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Melvin Robinson, Jr. | S10y1696 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Michael B. Seshul, Jr. | S10y0399 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Michael B. Wallace | S10y0771 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Michael B.Seshul, Jr. | S10y1130 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Michael H. Graham | S10y1308 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Michael J. C. Shaw | S10y0571 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In the Matter of Michael J. C. Shaw | S10y1258 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Michael J. C. Shaw | S10y1670 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Morris P. Fair, Jr. | S10y1025 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Morris P. Fair, Jr. | S10y1987 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Nerrylle Manning-Wallace | S10y0981 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Pamela Gordon | S10y1554 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Patrick J. Smith | S09y1855 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Paul Wendell Calhoun | S10z0262 | Bar Admissions | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of Ralph James Villani | S10y0353 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Ricardo L. Polk | S10y1966 | Attorney Discipline | Other (6 - 1 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Richard R. Harste | S10y1410 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In the Matter of Sabrina K. Bozeman | S09y1867 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Sai Hyun Lee | S10y0635 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In the Matter of Schumaker | S10y0470 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Stanley Kakol, Jr. | S10y0572 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Stephen Friedberg | S10z0415 | Bar Admissions | Other (6 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of Steven Zagoria | S10y0161 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of Sylvia Ann Martin | S10y0235 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Thomas Edwin Sasser III | S10y1151 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In the Matter of Thomas P. Burke | S10y0814 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Trent Edward Wright | S10y0538 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of William F. Hinesley III (also S10y0268, S10y0269) | S10y0109 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of William Henry Toler | S09y0115 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| Inquiry Concerning Judge Kenneth E. Fowler | S10z1144 | Bar Admissions | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| Jackson v. Bittick Et Al. | S09a1487 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Jackson v. The State | S09c2010 | Certiorari | Other (7 - 0 decision) | 2010 | Nahmias | See Details |
| Jackson v. The State | S10a1325 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Jakupovic v. The State | S10a0532 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| Jenkins v. Walker et al. | S10a0907 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| Jennings v. The State | S10a1089 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| Johnson et al. v. RLI Insurance Company | S10g1027 | Certiorari | Reverse (7 - 0 decision) | 2010 | Carley | See Details |
| Johnson v. Roberts, Warden | S10a0063 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Hunstein | See Details |
| Johnson v. The State | S09a1759 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| Johnson v. The State | S09a1923 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Nahmias | See Details |
| Johnson v. The State | S10a0793 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Joiner et al. v. Glenn | S10a1267 | Direct Appeal | Reverse (4 - 3 decision) | 2010 | Thompson | See Details |
| Jones v. Foster | S10a0278 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Jones v. The State | S10a0082 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Jones v. The State | S10a0820 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Judicial Council of Georgia et al. v. Brown & Gallo, LLC | S10g0359 | Certiorari | Reverse (5 - 0 decision) | 2010 | Benham | See Details |
| Julius v. The State | S10a0048 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| Kaplan et al. v. City Of Sandy Springs et al. | S09a1435 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Kemp et al. v. Neal et al. | S10a0724 | Direct Appeal | Affirm (6 - 1 decision) | 2010 | Per Curiam | See Details |
| Kendrick v. The State | S10a0092 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| King v. The State | S10a0245 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| Kitchen v. The State | S10a0863 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Klardie v. Klardie | S10f0451 | Family Law Pilot Project | Affirm (5 - 2 decision) | 2010 | Hines | See Details |
| Knox et al. v. Wilson et al. | S09a1490 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Krause v. The State (also S09a1454) | S09a1453 | Direct Appeal | Other (7 - 0 decision) | 2010 | Nahmias | See Details |
| Kuriatnyk v.Kuriatnyk | S09f2030 | Family Law Pilot Project | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Carley | See Details |
| Lacey v. The State | S10a1064 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
