| Style of Case: | Case Number: | Appeal Type: | Result: | Year: | Author: | More Info: |
| Adams Et al v. Smith | S09a1320 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Adams v. The State | S09a1998 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Adams v. The State | S09g1927 | Certiorari | Affirm (5 - 2 decision) | 2010 | Carley | See Details |
| Adams v. The State (S09a0716) | S09a0715 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Alexander v. The State | S08a1586 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Alexander v. The State | S09a0294 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Alford v. The State | S10a0062 | Direct Appeal | Reverse (6 - 1 decision) | 2010 | Thompson | See Details |
| Allen v. The State | S08g1733 | Certiorari | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Allen v. The State | S09a1800 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Alvista Healthcare Center, Inc et al v. Miller | S09g1005 | Certiorari | Affirm (6 - 1 decision) | 2009 | Carley | See Details |
| American Lien Fund LLC v. Dixon et al. | S09a1602 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| American Multi-Cinema, Inc., Et al v. Brown Et al | S08g1934 | Certiorari | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Amerson v. Vandiver | S08a1707 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Carley | See Details |
| Anderson v. The State | S09a0676 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Anderson v. The State (also S09a0166) | S09a0112 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Anthony et al. v. American General Finance Services, Inc., F/K/A American General Finance, Inc. et al. | S10q0203 | Certified Question | Other (4 - 3 decision) | 2010 | Nahmias | See Details |
| Armstrong v. The State | S09a1697 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Arnold v. The State | S09a1382 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Arrington v. The State | S09p1028 | Death Penalty | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Arthur v. Walker, Warden | S09a0765 | Direct Appeal | Affirm (4 - 3 decision) | 2009 | Melton | See Details |
| Ashe v. The State | S09a0511 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Atlanta Bread Company International, Inc v. Lupton-Smith Et al. | S08g1815 | Certiorari | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Atlanta Oculoplastic Surgery, P.C., d/b/a Oculus v. Nestlehutt et al. | S09a1432 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Atmos Energy v. Georgia Public Service Commission | S08g1206 | Certiorari | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Baker v. Wellstar Health Systems, d/b/a Wellstar Kennestone Hospital Et Al. | S10a0994 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Melton | See Details |
| Ball v. The State | S09a1469 | Direct Appeal | Other (7 - 0 decision) | 2010 | Benham | See Details |
| Ballard v. The State | S08a1720 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Bankston v. Lachman | S09f1706 | Family Law Pilot Project | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Barber v. Barber | S09f0768 | Family Law Pilot Project | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Barnes v. The State | S10a0323 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Barnett v. The State | S08a1554 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Barrow, Warden v. Barker | S10a0611 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Carley | See Details |
| Bass v. The State | S08g0592 | Certiorari | Reverse (6 - 1 decision) | 2009 | Hunstein | See Details |
| Beard v. Beard | S09a0501 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Hines | See Details |
| Bell v. The State | S08a1785 | Direct Appeal | Other (7 - 0 decision) | 2009 | Benham | See Details |
| Bell v. The State | S10a0173 | Direct Appeal | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Nahmias | See Details |
| Beneke v. Parker Et al.; And Vice Versa (S08g2082) | S08g2078 | Certiorari | Other (7 - 0 decision) | 2009 | Hunstein | See Details |
| Berryhill v. The State | S08a1775 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Bishop v. Johnson Et al (S09a0639, S09a0640) | S09a0638 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Blackshear v. The State | S09a0743 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Blotner v. Doreika | S08g2016 | Certiorari | Reverse (7 - 0 decision) | 2009 | Hunstein | See Details |
| Boca Petroco Inc Et al v. Petroleum Reality Ii Et al (S08g2020; S08g2025; S08g2043; S08g2044) | S08g2019 | Certiorari | Affirm (5 - 2 decision) | 2009 | Hines | See Details |
| Bodkin v. Bolia Et al | S09a0842 | Direct Appeal | Other (7 - 0 decision) | 2009 | Hines | See Details |
| Body Of Christ Overcoming Church Of God, Inc v. Brinson | S09a0295 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Hines | See Details |
| Body of Christ Overcoming Church of God, Inc. v. Brinson | S10a0392 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Nahmias | See Details |
| Bostic v. The State | S09a0175 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Bowie v. The State | S10a0050 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Bowling v. The State | S09a0361 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Boyd v. The State | S09a1484 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Bradford v. The State | S08a1470 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Melton | See Details |
| Bragg Et al v. Oxford Construction Company | S08g1031 | Certiorari | Affirm (4 - 3 decision) | 2009 | Melton | See Details |
| Braley v. City of Forest Park | S09a1799 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Bridges v. The State | S09a1801 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| Broda v. Dziwura | S09g1218 | Certiorari | Reverse (7 - 0 decision) | 2010 | Benham | See Details |
| Brogdon v. The State | S09g2058 | Certiorari | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Brookfield Country Club, Inc. v. St. James-Brookfield, LLC | S09g2081 | Certiorari | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Brooks v. The State | S08a1647 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Brooks v. The State | S08g1898 | Certiorari | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Broughton v. Douglas County Board Of Elections Et Al. (Also S09a1446) | S09a1445 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Brown v. The State | S08a1849 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Brown v. The State | S09a1073 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Brown, Warden v. Baskin | S09a1956 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Bullard v. Thomas, Warden Et al | S09a0069 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Burnett v. Slatter Et al. | S09a1734 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Butler v. The State | S09a0532 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Bx Corporation Et al v. Hickory Hill 1185 Llc | S08a1548 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Byers Et al v. Mcguire Properties, Inc et al. | S09a0695 | Direct Appeal | Other (7 - 0 decision) | 2009 | Carley | See Details |
| Cane v. The State | S08a1847 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Canty v. The State | S09g1465 | Certiorari | Reverse (7 - 0 decision) | 2010 | Melton | See Details |
| Cardinal Robotics, Inc. v. Moody, Exr. | S09a1413 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Carson v. The State | S09a0365 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Carter v. The State | S09a0228 | Direct Appeal | Affirm (4 - 3 decision) | 2009 | Melton | See Details |
| Carter v. The State (S09a0234) | S09a0233 | Direct Appeal | Other (7 - 0 decision) | 2009 | Thompson | See Details |
| Caswell v. Caswell Et al. | S09a0159 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Cavender v. Taylor Et al. | S09a1012 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Cendant Mobility Financial Corporation v. Asuamah | S08g1958 | Certiorari | Reverse (7 - 0 decision) | 2009 | Benham | See Details |
| Century Bank Of Georgia v. Bank Of America Et al | S09a1255 | Direct Appeal | Reverse (6 - 0 decision) | 2009 | Melton | See Details |
| Century Center At Braselton, Llc Et al v. Town Of Braselton Et al | S09a0647 | Direct Appeal | Other (7 - 0 decision) | 2009 | Carley | See Details |
| Channell et al. v. Houston | S10a0256 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Character v. The State (also S08a2057) | S08a2056 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Chase v. The State | S09g0139 | Certiorari | Reverse (5 - 2 decision) | 2009 | Sears | See Details |
| Chester Et al v. Smith | S09a0176 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Childs v. The State | S10a0497 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Nahmias | See Details |
| Cisco v. State Of Georgia (also S09a0375) | S09a0371 | Direct Appeal | Reverse (5 - 2 decision) | 2009 | Hunstein | See Details |
| City Of Atlanta v. Hotels.Com | S08g0568 | Certiorari | Other (5 - 2 decision) | 2009 | Hunstein | See Details |
| City of Atlanta v. Kleber (s08g1424) | S08g1417 | Certiorari | Reverse (5 - 2 decision) | 2009 | Melton | See Details |
| City of Hoschton et al. v. Horizon Communities, LLC et al. | S10a1107 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| City Of Sandy Springs v. Kaplan Et al | S09a1187 | Direct Appeal | Other (7 - 0 decision) | 2009 | Thompson | See Details |
| Clayton v. The State | S09a0531 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Cleveland v. The State | S08g1371 | Certiorari | Affirm (6 - 1 decision) | 2009 | Sears | See Details |
| Coe v. Coe | S09f0808 | Family Law Pilot Project | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Coker v. Coker | S09f1159 | Family Law Pilot Project | Other (7 - 0 decision) | 2009 | Hines | See Details |
| Coleman Et al v. Retina Consultants, P.C., Et al | S09a1485 | Direct Appeal | Other (7 - 0 decision) | 2009 | Melton | See Details |
| Coleman v. The State (s09a1922) | S09a1144 | Direct Appeal | Other (7 - 0 decision) | 2009 | Benham | See Details |
| Concerned Citizens Of Willacoochee Et al v. City Of Willacoochee Et al. | S09a0845 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Condra Et al v. Atlanta Orthopaedic Group, P.C., Et al. | S08g1833 | Certiorari | Reverse (7 - 0 decision) | 2009 | Hunstein | See Details |
| Constantino v. Warren, Sheriff | S09a1541 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Nahmias | See Details |
| Cook v. The State | S09a1649 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Cooper v. The State | S09a1150 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Covington Square Associates, LLC v. Ingles Markets, Inc. | S10g0459 | Certiorari | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Carley | See Details |
| Cowart et al. v. Widener et al. | S09g1177 | Certiorari | Affirm (4 - 3 decision) | 2010 | Nahmias | See Details |
| Crosby v. Lebert | S09a0061 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Currid Et al v. Dekalb State Court Probation Department Et al. | S08g0322 | Certiorari | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Cutrer v. The State | S10a0324 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Daker v. The State | S09a0608 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Per Curiam | See Details |
| Danbert et al. v. North Georgia Land Ventures LLC et al. | S10a0563 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Darroch v. Willis | S09a1623 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Nahmias | See Details |
| Dasher v. The State (s09a0631) | S09a0221 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Davis v. Deutsche Bank National Trust Company Et al. | S08a2067 | Direct Appeal | Other (7 - 0 decision) | 2009 | Hines | See Details |
| Davis v. Dunn | S09a2056 | Direct Appeal | Affirm (5 - 2 decision) | 2010 | Melton | See Details |
| Davis v. Frazier, Warden | S08a1786 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Hunstein | See Details |
| Davis v. The State | S09a1260 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Davis v. The State | S08a1677 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Hines | See Details |
| Davis v. The State | S09a0395 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Davis v. The State | S10a0254 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Davis v. The State | S10a0154 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Dekalb County v. Perdue et al. | S09a2016 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Deleon v. The State | S09a0206 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Denson v. Frazier, Warden | S09a0079 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Sears | See Details |
| Denton v. The State | S09a1878 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Department Of Public Safety v. Davis Et al. | S08g0722 | Certiorari | Affirm (5 - 2 decision) | 2009 | Carley | See Details |
| Department of Transportation v. Heller et al. (S08g1056, S08g1098) | S08g1055 | Certiorari | Affirm (5 - 2 decision) | 2009 | Melton | See Details |
| Devega v. The State | S09a2064 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Development Authority Of Dekalb County Et al v. State Of Georgia | S09a0636 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Diverse Power, Inc v. Jackson Et al. | S09a0393 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Dixon v. The State | S09g1130 | Certiorari | Reverse (7 - 0 decision) | 2010 | Nahmias | See Details |
| Dixon v. The State (S09a0223) | S09a0222 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Dockery v. The State | S10a0326 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Douglas v. Douglas | S09a0363 | Direct Appeal | Reverse (6 - 1 decision) | 2009 | Carley | See Details |
| Dove v. Dove (S09x0198) | S09a0197 | Direct Appeal | Other (5 - 2 decision) | 2009 | Sears | See Details |
| Dowa Enterprises, Inc., Et al v. Stanford Ellington Post 6647 Veterans Of Foreign Wars Of The United States | S09a0600 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Nahmias | See Details |
| Drew v. The State | S09a1477 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Dryden v. The State | S08g1897 | Certiorari | Reverse (7 - 0 decision) | 2009 | Hines | See Details |
| Duggan v. The State | S09a0046 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Dunn v. The State | S09a1369 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Dupree v. Dupree | S10f0516 | Family Law Pilot Project | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Nahmias | See Details |
| Durrence v. The State | S10a0608 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Duvall v. Duvall (Rule 59) | S09f0950 | Family Law Pilot Project | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Dyer v. The State (also S10a0709, Rozier v. The State)
| S10a0276 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| E.I. Dupont De Nemours & Company v. Waters et al. | S09g1928 | Certiorari | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Melton | See Details |
| East Georgia Land and Development Company, Llc v. Baker Et Al. | S09a1935 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Ellis v. Ellis | S09f1798 | Family Law Pilot Project | Affirm (4 - 3 decision) | 2010 | Melton | See Details |
| Ellis v. The State | S09a0767 | Direct Appeal | Other (7 - 0 decision) | 2009 | Melton | See Details |
| Ellis v. The State | S10a0157 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Elrod Et al v. Cowart | S08a1792 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Evans v. Evans | S09a0227 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Hunstein | See Details |
| Everetteze Et al v. Clark | S09a1354 | Direct Appeal | Other (7 - 0 decision) | 2009 | Hunstein | See Details |
| Expedia, Inc v. City Of Columbus | S09a0567 | Direct Appeal | Affirm (4 - 3 decision) | 2009 | Benham | See Details |
| Farris v. Farris | S09a0302 | Direct Appeal | Reverse (6 - 0 decision) | 2009 | Melton | See Details |
| Favorito Et al v. Handel Et al | S09a1367 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Federal Home Loan Mortgage v. City Of Atlanta | S08q1846 | Certified Question | Other (7 - 0 decision) | 2009 | Benham | See Details |
| Ferdinand v. City Of Atlanta | S08a2102 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Hines | See Details |
| Finley v. The State | S09a1184 | Direct Appeal | Other (7 - 0 decision) | 2009 | Hunstein | See Details |
| Flint v. The State | S09h1936 | Habeas Corpus | Other (7 - 0 decision) | 2010 | Thompson | See Details |
| Folsom v. The State (S08x1622) | S08a1621 | Direct Appeal | Other (7 - 0 decision) | 2009 | Benham | See Details |
| Fortner v. Grange Mutual Casualty Company | S09g0492 | Certiorari | Reverse (7 - 0 decision) | 2009 | Nahmias | See Details |
| Frazer, Warden v. Mathis | S09a1458 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Hines | See Details |
| Freeman v. The State | S08a1802 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Futch v. The State | S09a1544 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Georgia Public Defender Standard Council v. The State Et al. | S09a0379 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Georgia Public Defender Standards Council v. Buchanan Et al. | S09a0440 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Sears | See Details |
| Georgia State Licensing Board For Residential And General Contractors v. Allen et al. | S09a1831 | Direct Appeal | Other (4 - 3 decision) | 2010 | Hines | See Details |
| Gilchrist v. Gilchrist (Rule 59) | S09a1035 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Glean v. The State | S09a0650 | Direct Appeal | Reverse (5 - 1 decision) | 2009 | Hines | See Details |
| Gliemmo et al. v. Cousineau et al. | S09a1807 | Direct Appeal | Affirm (4 - 3 decision) | 2010 | Carley | See Details |
| Glover v. The State | S09a0508 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Goddard v. City Of Albany Et al | S09a1102 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Gonnella v. The State | S09a0985 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Hines | See Details |
| Gonzalez v. Crocket, F/K/A Gonzalez | S10a0452 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Gordon v. Cotton | S09a0707 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Grammens v. Dollar et al. | S09g0510 | Certiorari | Reverse (4 - 3 decision) | 2010 | Benham | See Details |
| Grantham v. The State | S09a0388 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Grenevitch v. Grenevitch | S09a0320 | Direct Appeal | Reverse (6 - 1 decision) | 2009 | Melton | See Details |
| Griffin v. The State | S09a0855 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Gutierrez v. The State | S09a0843 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Guyse v. The State | S09a1903 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Nahmias | See Details |
| Hall v. The State | S09a1468 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Hall, Warden v. Lance (Also S09x1538) | S09a1536 | Direct Appeal | Other (6 - 0 decision) | 2010 | Hunstein | See Details |
| Hall, Warden v. Lewis | S09a1862 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Carley | See Details |
| Hall, Warden v. Terrell; And Vice Versa (S09x0088) | S09a0087 | Direct Appeal | Other (7 - 0 decision) | 2009 | Hines | See Details |
| Hamilton v. The State | S09a1757 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Hardnett v. The State | S09a0566 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Hargett v. The State (S08a1590, S08a1591) | S08a1589 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Harold v. Harold | S09a1854 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Harper v. The State | S09a1019 | Direct Appeal | Other (4 - 3 decision) | 2009 | Thompson | See Details |
| Harris v. The State | S09g0870 | Certiorari | Reverse (4 - 3 decision) | 2009 | Nahmias | See Details |
| Haskell v. Haskell | S09f1100 | Family Law Pilot Project | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Hassel v. The State | S09a0086 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Hatcher v. The State | S09a1856 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Haynes v. The State | S10a0529 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Heard v. The State | S10a0866 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Henderson v. Hunter, Judge | S10a0075 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Henderson v. The State | S08a1478 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Henderson, Warden v. Hames | S10a0363 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Nahmias | See Details |
| Henley v. The State | S09a0299 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Herrin v. Herrin | S10a0384 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Hines | See Details |
| Hicks v. Heard | S09g1508 | Certiorari | Affirm (4 - 3 decision) | 2010 | Melton | See Details |
| Hicks v. The State | S09a0824 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Hicks v. The State | S10a0177 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Higginbotham v. The State | S10a0462 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Hightower v. The State (also S10a0589) | S10a0383 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Hill, Warden v. Lee; And Vice Versa (S09x1345) | S09a1344 | Direct Appeal | Other (7 - 0 decision) | 2009 | Benham | See Details |
| Hitch Et al v. Vasarhelyi Et al | S08g1645 | Certiorari | Reverse (6 - 1 decision) | 2009 | Thompson | See Details |
| HNTB Georgia, Inc. v. Hamilton-King, Admrx., et al. (Also S09g1224) | S09g1219 | Certiorari | Reverse (7 - 0 decision) | 2010 | Thompson | See Details |
| Hogsed v. The State | S10a0599 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Hollie v. The State | S09g1578 | Certiorari | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Hollins v. The State | S10a0638 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| Holmes et al. V. Grubman et al. | S09q1585 | Certified Question | Other (7 - 0 decision) | 2010 | Carley | See Details |
| Holmes v. Roberson-Holmes | S10f0130 | Family Law Pilot Project | Affirm (5 - 2 decision) | 2010 | Hines | See Details |
| Hood v. Todd | S10a0131 | Direct Appeal | Reverse (5 - 2 decision) | 2010 | Hunstein | See Details |
| Hooper v. The State | S08a1654 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Hospital Authority Of Valdosta Et al., D/B/A South Georgia Medical Center v. Meeks Et al | S09g0466 | Certiorari | Affirm (5 - 2 decision) | 2009 | Carley | See Details |
| Hotels.Com, L.P v. City Of Columbus | S09a0906 | Direct Appeal | Affirm (6 - 1 decision) | 2009 | Thompson | See Details |
| Houston County v. Harrell | S09g2004 | Certiorari | Reverse (7 - 0 decision) | 2010 | Hines | See Details |
| Howard v. The State | S09a1083 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Nahmias | See Details |
| Hubbard v. The State | S09a1235 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Huckabee v. The State | S10a0239 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Huff, Tax Commr. v. Harpagon Company, LLC | S09g0990 | Certiorari | Part Affirm, Part Reverse (7 - 0 decision) | 2010 | Hunstein | See Details |
| Humphreys v. The State | S09p1428 | Death Penalty | Affirm (6 - 0 decision) | 2010 | Nahmias | See Details |
| Hung v. The State | S08a1811 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Hurst v. The State | S09a0022 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Hutchison v. Jarriel, Warden | S10a0059 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Nahmias | See Details |
| In The Interest Of A.C., A Child | S09a0931 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| In The Interest Of C.B., A Child | S09a1749 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| In The Interest Of D. H., A Child | S08a1853 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| In The Interest Of K. R. et al, Children | S08g1611 | Certiorari | Other (7 - 0 decision) | 2009 | Hines | See Details |
| In The Interest Of K.R.S., A Child | S08a2005 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
