| Style of Case: | Case Number: | Appeal Type: | Result: | Year: | Author: | More Info: |
| Adams Et al v. Smith | S09a1320 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Adams v. The State | S09a1998 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Adams v. The State (S09a0716) | S09a0715 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Alexander v. The State | S08a1586 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Alexander v. The State | S09a0294 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Allen v. The State | S08g1733 | Certiorari | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Allen v. The State | S09a1800 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Alvista Healthcare Center, Inc et al v. Miller | S09g1005 | Certiorari | Affirm (6 - 1 decision) | 2009 | Carley | See Details |
| American Lien Fund LLC v. Dixon et al. | S09a1602 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| American Multi-Cinema, Inc., Et al v. Brown Et al | S08g1934 | Certiorari | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Amerson v. Vandiver | S08a1707 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Carley | See Details |
| Anderson v. The State | S09a0676 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Anderson v. The State (also S09a0166) | S09a0112 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Armstrong v. The State | S09a1697 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Arnold v. The State | S09a1382 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Arrington v. The State | S09p1028 | Death Penalty | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Arthur v. Walker, Warden | S09a0765 | Direct Appeal | Affirm (4 - 3 decision) | 2009 | Melton | See Details |
| Ashe v. The State | S09a0511 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Atlanta Bread Company International, Inc v. Lupton-Smith Et al. | S08g1815 | Certiorari | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Atmos Energy v. Georgia Public Service Commission | S08g1206 | Certiorari | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Ball v. The State | S09a1469 | Direct Appeal | Other (7 - 0 decision) | 2010 | Benham | See Details |
| Ballard v. The State | S08a1720 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Bankston v. Lachman | S09f1706 | Family Law Pilot Project | Affirm (7 - 0 decision) | 2010 | Thompson | See Details |
| Barber v. Barber | S09f0768 | Family Law Pilot Project | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Barnett v. The State | S08a1554 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Bass v. The State | S08g0592 | Certiorari | Reverse (6 - 1 decision) | 2009 | Hunstein | See Details |
| Beard v. Beard | S09a0501 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Hines | See Details |
| Bell v. The State | S08a1785 | Direct Appeal | Other (7 - 0 decision) | 2009 | Benham | See Details |
| Beneke v. Parker Et al.; And Vice Versa (S08g2082) | S08g2078 | Certiorari | Other (7 - 0 decision) | 2009 | Hunstein | See Details |
| Berryhill v. The State | S08a1775 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Bishop v. Johnson Et al (S09a0639, S09a0640) | S09a0638 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Blackshear v. The State | S09a0743 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Blotner v. Doreika | S08g2016 | Certiorari | Reverse (7 - 0 decision) | 2009 | Hunstein | See Details |
| Boca Petroco Inc Et al v. Petroleum Reality Ii Et al (S08g2020; S08g2025; S08g2043; S08g2044) | S08g2019 | Certiorari | Affirm (5 - 2 decision) | 2009 | Hines | See Details |
| Bodkin v. Bolia Et al | S09a0842 | Direct Appeal | Other (7 - 0 decision) | 2009 | Hines | See Details |
| Body Of Christ Overcoming Church Of God, Inc v. Brinson | S09a0295 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Hines | See Details |
| Bostic v. The State | S09a0175 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Bowling v. The State | S09a0361 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Boyd v. The State | S09a1484 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Bradford v. The State | S08a1470 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Melton | See Details |
| Bragg Et al v. Oxford Construction Company | S08g1031 | Certiorari | Affirm (4 - 3 decision) | 2009 | Melton | See Details |
| Bridges v. The State | S09a1801 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Melton | See Details |
| Broda v. Dziwura | S09g1218 | Certiorari | Reverse (7 - 0 decision) | 2010 | Benham | See Details |
| Brooks v. The State | S08a1647 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Brooks v. The State | S08g1898 | Certiorari | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Broughton v. Douglas County Board Of Elections Et Al. (Also S09a1446) | S09a1445 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Brown v. The State | S08a1849 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Brown v. The State | S09a1073 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Bullard v. Thomas, Warden Et al | S09a0069 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Burnett v. Slatter Et al. | S09a1734 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Butler v. The State | S09a0532 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Bx Corporation Et al v. Hickory Hill 1185 Llc | S08a1548 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Byers Et al v. Mcguire Properties, Inc et al. | S09a0695 | Direct Appeal | Other (7 - 0 decision) | 2009 | Carley | See Details |
| Cane v. The State | S08a1847 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Canty v. The State | S09g1465 | Certiorari | Reverse (7 - 0 decision) | 2010 | Melton | See Details |
| Carson v. The State | S09a0365 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Carter v. The State | S09a0228 | Direct Appeal | Affirm (4 - 3 decision) | 2009 | Melton | See Details |
| Carter v. The State (S09a0234) | S09a0233 | Direct Appeal | Other (7 - 0 decision) | 2009 | Thompson | See Details |
| Caswell v. Caswell Et al. | S09a0159 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Cavender v. Taylor Et al. | S09a1012 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Cendant Mobility Financial Corporation v. Asuamah | S08g1958 | Certiorari | Reverse (7 - 0 decision) | 2009 | Benham | See Details |
| Century Bank Of Georgia v. Bank Of America Et al | S09a1255 | Direct Appeal | Reverse (6 - 0 decision) | 2009 | Melton | See Details |
| Century Center At Braselton, Llc Et al v. Town Of Braselton Et al | S09a0647 | Direct Appeal | Other (7 - 0 decision) | 2009 | Carley | See Details |
| Character v. The State (also S08a2057) | S08a2056 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Chase v. The State | S09g0139 | Certiorari | Reverse (5 - 2 decision) | 2009 | Sears | See Details |
| Chester Et al v. Smith | S09a0176 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Cisco v. State Of Georgia (also S09a0375) | S09a0371 | Direct Appeal | Reverse (5 - 2 decision) | 2009 | Hunstein | See Details |
| City Of Atlanta v. Hotels.Com | S08g0568 | Certiorari | Other (5 - 2 decision) | 2009 | Hunstein | See Details |
| City of Atlanta v. Kleber (s08g1424) | S08g1417 | Certiorari | Reverse (5 - 2 decision) | 2009 | Melton | See Details |
| City Of Sandy Springs v. Kaplan Et al | S09a1187 | Direct Appeal | Other (7 - 0 decision) | 2009 | Thompson | See Details |
| Clayton v. The State | S09a0531 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Cleveland v. The State | S08g1371 | Certiorari | Affirm (6 - 1 decision) | 2009 | Sears | See Details |
| Coe v. Coe | S09f0808 | Family Law Pilot Project | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Coker v. Coker | S09f1159 | Family Law Pilot Project | Other (7 - 0 decision) | 2009 | Hines | See Details |
| Coleman Et al v. Retina Consultants, P.C., Et al | S09a1485 | Direct Appeal | Other (7 - 0 decision) | 2009 | Melton | See Details |
| Coleman v. The State (s09a1922) | S09a1144 | Direct Appeal | Other (7 - 0 decision) | 2009 | Benham | See Details |
| Concerned Citizens Of Willacoochee Et al v. City Of Willacoochee Et al. | S09a0845 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Condra Et al v. Atlanta Orthopaedic Group, P.C., Et al. | S08g1833 | Certiorari | Reverse (7 - 0 decision) | 2009 | Hunstein | See Details |
| Constantino v. Warren, Sheriff | S09a1541 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Nahmias | See Details |
| Cook v. The State | S09a1649 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Cooper v. The State | S09a1150 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Crosby v. Lebert | S09a0061 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Currid Et al v. Dekalb State Court Probation Department Et al. | S08g0322 | Certiorari | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Daker v. The State | S09a0608 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Per Curiam | See Details |
| Darroch v. Willis | S09a1623 | Direct Appeal | Reverse (7 - 0 decision) | 2010 | Nahmias | See Details |
| Dasher v. The State (s09a0631) | S09a0221 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Davis v. Deutsche Bank National Trust Company Et al. | S08a2067 | Direct Appeal | Other (7 - 0 decision) | 2009 | Hines | See Details |
| Davis v. Dunn | S09a2056 | Direct Appeal | Affirm (5 - 2 decision) | 2010 | Melton | See Details |
| Davis v. Frazier, Warden | S08a1786 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Hunstein | See Details |
| Davis v. The State | S09a1260 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Davis v. The State | S08a1677 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Hines | See Details |
| Davis v. The State | S09a0395 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Deleon v. The State | S09a0206 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Denson v. Frazier, Warden | S09a0079 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Sears | See Details |
| Denton v. The State | S09a1878 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Department Of Public Safety v. Davis Et al. | S08g0722 | Certiorari | Affirm (5 - 2 decision) | 2009 | Carley | See Details |
| Department of Transportation v. Heller et al. (S08g1056, S08g1098) | S08g1055 | Certiorari | Affirm (5 - 2 decision) | 2009 | Melton | See Details |
| Devega v. The State | S09a2064 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Development Authority Of Dekalb County Et al v. State Of Georgia | S09a0636 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Diverse Power, Inc v. Jackson Et al. | S09a0393 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Dixon v. The State (S09a0223) | S09a0222 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Douglas v. Douglas | S09a0363 | Direct Appeal | Reverse (6 - 1 decision) | 2009 | Carley | See Details |
| Dove v. Dove (S09x0198) | S09a0197 | Direct Appeal | Other (5 - 2 decision) | 2009 | Sears | See Details |
| Dowa Enterprises, Inc., Et al v. Stanford Ellington Post 6647 Veterans Of Foreign Wars Of The United States | S09a0600 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Nahmias | See Details |
| Drew v. The State | S09a1477 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Dryden v. The State | S08g1897 | Certiorari | Reverse (7 - 0 decision) | 2009 | Hines | See Details |
| Duggan v. The State | S09a0046 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Dunn v. The State | S09a1369 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Duvall v. Duvall (Rule 59) | S09f0950 | Family Law Pilot Project | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| East Georgia Land and Development Company, Llc v. Baker Et Al. | S09a1935 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Carley | See Details |
| Ellis v. Ellis | S09f1798 | Family Law Pilot Project | Affirm (4 - 3 decision) | 2010 | Melton | See Details |
| Ellis v. The State | S09a0767 | Direct Appeal | Other (7 - 0 decision) | 2009 | Melton | See Details |
| Elrod Et al v. Cowart | S08a1792 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Evans v. Evans | S09a0227 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Hunstein | See Details |
| Everetteze Et al v. Clark | S09a1354 | Direct Appeal | Other (7 - 0 decision) | 2009 | Hunstein | See Details |
| Expedia, Inc v. City Of Columbus | S09a0567 | Direct Appeal | Affirm (4 - 3 decision) | 2009 | Benham | See Details |
| Farris v. Farris | S09a0302 | Direct Appeal | Reverse (6 - 0 decision) | 2009 | Melton | See Details |
| Favorito Et al v. Handel Et al | S09a1367 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Federal Home Loan Mortgage v. City Of Atlanta | S08q1846 | Certified Question | Other (7 - 0 decision) | 2009 | Benham | See Details |
| Ferdinand v. City Of Atlanta | S08a2102 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Hines | See Details |
| Finley v. The State | S09a1184 | Direct Appeal | Other (7 - 0 decision) | 2009 | Hunstein | See Details |
| Flint v. The State | S09h1936 | Habeas Corpus | Other (7 - 0 decision) | 2010 | Thompson | See Details |
| Folsom v. The State (S08x1622) | S08a1621 | Direct Appeal | Other (7 - 0 decision) | 2009 | Benham | See Details |
| Fortner v. Grange Mutual Casualty Company | S09g0492 | Certiorari | Reverse (7 - 0 decision) | 2009 | Nahmias | See Details |
| Freeman v. The State | S08a1802 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Futch v. The State | S09a1544 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hines | See Details |
| Georgia Public Defender Standard Council v. The State Et al. | S09a0379 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Georgia Public Defender Standards Council v. Buchanan Et al. | S09a0440 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Sears | See Details |
| Gilchrist v. Gilchrist (Rule 59) | S09a1035 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Glean v. The State | S09a0650 | Direct Appeal | Reverse (5 - 1 decision) | 2009 | Hines | See Details |
| Glover v. The State | S09a0508 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Goddard v. City Of Albany Et al | S09a1102 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Gonnella v. The State | S09a0985 | Direct Appeal | Reverse (7 - 0 decision) | 2009 | Hines | See Details |
| Gordon v. Cotton | S09a0707 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Grantham v. The State | S09a0388 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| Grenevitch v. Grenevitch | S09a0320 | Direct Appeal | Reverse (6 - 1 decision) | 2009 | Melton | See Details |
| Griffin v. The State | S09a0855 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Gutierrez v. The State | S09a0843 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Guyse v. The State | S09a1903 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Nahmias | See Details |
| Hall v. The State | S09a1468 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Hall, Warden v. Lance (Also S09x1538) | S09a1536 | Direct Appeal | Other (6 - 0 decision) | 2010 | Hunstein | See Details |
| Hall, Warden v. Terrell; And Vice Versa (S09x0088) | S09a0087 | Direct Appeal | Other (7 - 0 decision) | 2009 | Hines | See Details |
| Hamilton v. The State | S09a1757 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Benham | See Details |
| Hardnett v. The State | S09a0566 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Hargett v. The State (S08a1590, S08a1591) | S08a1589 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Harold v. Harold | S09a1854 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Harper v. The State | S09a1019 | Direct Appeal | Other (4 - 3 decision) | 2009 | Thompson | See Details |
| Harris v. The State | S09g0870 | Certiorari | Reverse (4 - 3 decision) | 2009 | Nahmias | See Details |
| Haskell v. Haskell | S09f1100 | Family Law Pilot Project | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| Hassel v. The State | S09a0086 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Hatcher v. The State | S09a1856 | Direct Appeal | Affirm (7 - 0 decision) | 2010 | Hunstein | See Details |
| Henderson v. The State | S08a1478 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| Henley v. The State | S09a0299 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Sears | See Details |
| Hicks v. The State | S09a0824 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Benham | See Details |
| Hill, Warden v. Lee; And Vice Versa (S09x1345) | S09a1344 | Direct Appeal | Other (7 - 0 decision) | 2009 | Benham | See Details |
| Hitch Et al v. Vasarhelyi Et al | S08g1645 | Certiorari | Reverse (6 - 1 decision) | 2009 | Thompson | See Details |
| Holmes et al. V. Grubman et al. | S09q1585 | Certified Question | Other (7 - 0 decision) | 2010 | Carley | See Details |
| Hooper v. The State | S08a1654 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Hospital Authority Of Valdosta Et al., D/B/A South Georgia Medical Center v. Meeks Et al | S09g0466 | Certiorari | Affirm (5 - 2 decision) | 2009 | Carley | See Details |
| Hotels.Com, L.P v. City Of Columbus | S09a0906 | Direct Appeal | Affirm (6 - 1 decision) | 2009 | Thompson | See Details |
| Howard v. The State | S09a1083 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Nahmias | See Details |
| Hubbard v. The State | S09a1235 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Melton | See Details |
| Hung v. The State | S08a1811 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| Hurst v. The State | S09a0022 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hunstein | See Details |
| In The Interest Of A.C., A Child | S09a0931 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Hines | See Details |
| In The Interest Of C.B., A Child | S09a1749 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| In The Interest Of D. H., A Child | S08a1853 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Carley | See Details |
| In The Interest Of K. R. et al, Children | S08g1611 | Certiorari | Other (7 - 0 decision) | 2009 | Hines | See Details |
| In The Interest Of K.R.S., A Child | S08a2005 | Direct Appeal | Affirm (7 - 0 decision) | 2009 | Thompson | See Details |
| In The Matter Of Anthony Gus Caroway | S09y1297 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Benjamin Eichholz | S09y0456 | Attorney Discipline | Other (5 - 2 decision) | 2009 | Per Curiam | See Details |
| In the Matter of Benjamin Lanier Bagwell | S10y0411 | Attorney Discipline | Other (6 - 1 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of Bradley J Taylor | S09y0090 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Charles A. Thomas, Jr.(S10y0233) | S09y1023 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Christine M Livingston | S09y0281 | Attorney Discipline | Other (4 - 3 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Christopher M Kunkel | S10y0064 | Bar Admissions | Other (6 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Coleman C Eaton, Jr. | S09y0704 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Coleman C. Eaton, Jr. (S09y1877) | S09y1809 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Daniel Richard Hayes | S08y1657 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of David A Harris | S09y0691 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Deborah K. Rice | S10y0685 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of E.T.M. | S09y1765 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Earl Dean Clark, Jr. (also S08y2121-23) | S08y2120 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Francis Stubbs | S09y0476 | Attorney Discipline | Other (4 - 3 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Frederick A. Gardner | S10y0690 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Gary Gilbert Guichard | S10y0388 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of George E. Powell, Jr. | S09y1375 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Gregory C Menefee | S09y1593 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Helen Cleveland | S09y1261 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter of Howard Geoffrey Slade | S10y0332 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of J.A.C. | S09y0942 | Attorney Discipline | Other (6 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of James A Elkins | S09y0387 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of James F Stovall | S09y0610 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of James M Kimbrough III | S09y1580 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of John Domantay | S09z1869 | Bar Admissions | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of John M Shinall | S08y2018 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Joyce K. Batterson | S09z1849 | Bar Admissions | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Joyce Wilson | S09y1777 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Keino Dwan Campbell | S09y1591 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Kevin Schumaker | S09y2060 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter of Lea Lange London | S10y0528 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of Leonanous A. Moore (S09y0485) | S09y0117 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Lester C Solomon | S08y1972 | Attorney Discipline | Other (4 - 3 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Lisa Paige Lenn | S10y0261 | Bar Admissions | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Marcus L. Vickers | S10y0229 | Attorney Discipline | Other (6 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of Marsha Gay Boniface | S09y1778 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Marshall Dewey Bain | S10y0122 | Bar Admissions | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Martha F Dekle | S09y0289 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter of Michael B. Seshul, Jr. | S10y0399 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of Neal Harley Landers | S08y1633 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter of Patrick J. Smith | S09y1855 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of Paul L Hanes | S08y2153 | Attorney Discipline | Other (6 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter of Paul Wendell Calhoun | S10z0262 | Bar Admissions | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of Pierce Winningham Iii | S09y0770 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of R.A.H. | S09y0861 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of R.E.J | S09y1462 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Ralph James Villani | S10y0353 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of Richard R Harste | S09y0253 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Robert Copeland | S09y1318 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In the Matter of Sabrina K. Bozeman | S09y1867 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of Sami Omar Malas | S09y1729 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Samuel Cruse | S09y0454 | Attorney Discipline | Other (5 - 2 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Siegelman | S09z0491 | Bar Admissions | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter of Stanley Kakol, Jr. | S10y0572 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter of Stephen Friedberg | S10z0415 | Bar Admissions | Other (6 - 0 decision) | 2010 | Per Curiam | See Details |
| In The Matter Of Stephen Waldrop | S09y1392 | Attorney Discipline | Other (7 - 0 decision) | 2009 | Per Curiam | See Details |
| In The Matter Of Steven Zagoria | S10y0161 | Attorney Discipline | Other (7 - 0 decision) | 2010 | Per Curiam | See Details |
